8000D Patient Monitor with Touch Screen
8000D Patient Monitor with Touch Screen
- Free worldwide shipping
- Free returns
- Carbon neutral
- Secure payments
- Low stock - 10 items left
- Inventory on the way
14″ Multi-parameter Patient Monitor with touch screen, TEMP, SpO2, NIBP, 5-lead ECG
Multi-parameter Patient Monitor 14 Touch is portable and can be used in hospital ICUs and CCUs, operating rooms, clinics, and for in-home patients.
This is the ideal monitor when patient transport is required, either within your facility or by ambulance. High cost performance ratio that provides healthcare teams adequate and accurate information they need at the patient’s bedside.
Wide screen at 14” with high resolution display. A built in long life lithium battery for convenient patient transfer and emergency power backup.
Order now for a FREE delivery! |
✔ Fast Shipping
Most metro orders are delivered within 1-4 working days.
✔ Trusted Australian, Based & Owned
Your order is shipped from an Australian warehouse.
✔ 100% Secure Shopping
Sitewide SSL encryption keeps your checkout safe.
Display | 14” colour TFT screen |
Alarm | Three Level: Low, medium and high Indication: Auditory and visual Setup: Default and custom Silence: All alarms can be silenced Volume: 45-85 dB @ 1 meter |
Pulse Rate | Measure/alarm range: 20 ~ 300bpm Resolution: 1bpm Accuracy: ± 3bpm |
SpO2 | Measurement range: 0 ~ 100% (resolution: 1%) Accuracy: 70% ~ 100% ± 2% (40% ~ 69% ± 3%) |
NIBP | Method: Oscillometry Measure mode: Manual, Auto, STAT Measure interval in auto mode: 1~5/10/15/30/60/90/120/180/240/480min Measure period in STAT mode: 5min Pulse rate range: 40 ~ 240bpmMeasure & alarm range: Adult
Measure & alarm range: Paediatric
Measure & alarm range: Neonatal
Static pressure measurement
Overpressure protection:
|
ECG | 5 Leads: RA, LA, LL, RL, V Lead mode: I,II, III, AVR, AVL, AVF, V Gain: × 1.25mm/mV,2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mV (error ≤ 5%) Sweep speed: 6.25mm/s,12.5mm/s,25mm/s, 50mm/s (error ≤ ± 10%) Bandwidth: Surgery 1 ~ 25 Hz Monitor 0.5 ~ 40 Hz Diagnostic 0.05 ~ 130 Hz Sensitivity: >200 μ V P-P CMRR: ≥ 112dB Differential Input Impedance: >5M ohm Electrode Offset Potential: ±300mV Polarization Voltage: ≥ ± 500mV Input Impedance: ≥ 5 M Calibration Voltage: 1mV ± 5% |
Temp | 2 channel Measure & alarm range: 0 ~ 50 C° Resolution: 0.1 C° Accuracy (no sensor): ±0.1 C° (0~50 C°) |
Data storage | Trend diagram/table: 720h NIBP review: 10000 events Wave review: 12h Alarm review: 200 alarm events Support drug concentration titration analysis |
Weight | 4.1 kg |
Power | AC: 230V, 50Hz DC: Built-in rechargeable battery Battery: 11.1V 24wh Li-ion battery (2+ hours on full charge, 5 min low battery alarm) |
What is included |
|